MARCH 2020 ELECTION RESULTS
The candidates have campaigned long and hard and we’re proud to announce the results of our annual election. The candidates are listed alphabetical by surname and the table shows the number of first preference votes, followed by transfers. The final count is then shown, next to the outcome.
Statistics are shown below the table of results.
President Kent | #1 VOTES (ROUND 1) | + TRANSFER | FINAL COUNT | STATUS |
Ikechukwu Anyiam-Osigwe | 180 | +13 | Not Elected | |
Nelly Luckett | 173 | – | Not Elected | |
Admire Ncube | 312 | +21/+42/+103 | ELECTED | |
Mel Winter | 192 | +20/+26 | Not Elected | |
President Surrey | #1 VOTES (ROUND 1) | + TRANSFER | FINAL COUNT | STATUS |
Anton Arenko | 193 | +8 | Not Elected | |
Chloë Clarke | 170 | – | Not Elected | |
Amy Kemp-Jones | 178 | +39/+38 | Not Elected | |
Stefan Gutierrez Yildirim | 316 | +14/+33/+119 | ELECTED | |
Student Governor | #1 VOTES (ROUND 1) | + TRANSFER | FINAL COUNT | STATUS |
Richard Brown | 164 | – | 164 | Not Elected |
Kat Hicks | 256 | – | 256 | ELECTED |
Julia Seco Lopez de Ávila | 437 | – | 437 | Not Elected |
If you have a query or complaint about this vote, please email elections.su@uca.ac.uk
Why do we use STV?
Single Transferable Voting, wastes fewer votes – the person who voted for Tarzan is not ignored because they voted for an unpopular candidate, their second choice decides the election! So basically, STV, gives voters more opportunities to influence the election and let’s them get their second or third preference when they can’t get their first. This means that voters do not have to vote tactically – they can just choose their favourite.